
| Type | Harga |
|---|---|
| Exceed 4x2 A/T | Rp 390.000.000 |
| Ultimate Non Hybrid 4x2 A/T | Rp 402.000.000 |
| Ultimate Hybrid 4x2 A/T | Rp 447.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| DST GLS A/T | Rp 406.000.000 |
| EXCEED A/T | Rp 434.000.000 |
| ULTIMATE A/T | Rp 490.000.000 |
| ULTIMATE PREMIUM A/T | Rp 521.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| GLS MT | Rp 296.000.000 |
| GLS AT | Rp 305.000.000 |
| Exceed MT | Rp 313.400.000 |
| Exceed AT | Rp 321.400.000 |
| Ultimate MT | Rp 345.700.000 |
| Ultimate AT | Rp 359.300.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Cross M/T | Rp 362.400.000 |
| Cross Premium CVT (Bronze Two Tone) | Rp 390.800.000 |
| Cross Premium CVT (White Two Tone) | Rp 392.300.000 |
| Cross Premium CVT | Rp 387.300.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Exceed 4x2 M/T | Rp 646.500.000 |
| Exceed 4x2 A/T | Rp 658.500.000 |
| Dakar 4x2 A/T | Rp 709.000.000 |
| Dakar Ultimate 4x2 A/T | Rp 776.000.000 |
| GLX 4x4 M/T | Rp 654.000.000 |
| Dakar Ultimate 4x4 A/T | Rp 849.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Cabin Chassis 4x2 M/T | Rp 272.500.000 |
| PU FB R 4x2 M/T | Rp 277.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| CBU Thailand SC GLX 4x2 M/T | Rp 324.000.000 |
| SC HDX 4x4 M/T | Rp 456.500.000 |
| DC HDX 4x4 M/T | Rp 512.000.000 |
| DC GLS 4x4 M/T | Rp 533.500.000 |
| DC Exceed M/T 4x4 M/T | Rp 589.500.000 |
| DC Ultimate A/T 4x4 | Rp 628.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| FE71 N Chassis | Rp 454.000.000 |
| FE71 L N Chassis | Rp 459.000.000 |
| FE71 BC N Bus Chassis | Rp 427.000.000 |
| FE71L BC N Bus Chassis | Rp 443.000.000 |
| FE71L BC N BUS Bus | Rp 700.000.000 |
| FE71 BCL N Bus Chassis | Rp 438.000.000 |
| FE73 N Chassis | Rp 510.500.000 |
| FE74 N Chassis | Rp 536.000.000 |
| FE74L N Chassis | Rp 547.000.000 |
| FE74 HD N Chassis | Rp 540.000.000 |
| FE74 HDS N Chassis | Rp 536.000.000 |
| FE75 SHDX N Chassis | Rp 557.500.000 |
| FE75 SHDX N – PTO Chassis | Rp 563.000.000 |
| FE84 G N Chassis | Rp 566.500.000 |
| FE84 SHDX N Chassis | Rp 564.500.000 |
| FE84 GS N Chassis | Rp 570.000.000 |
| FE84 G BC N Bus Chassis | Rp 535.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| FM65 FSL HI GEAR Chassis 4X2 | Rp 1.005.500.000 |
| FM65 FM HI GEAR Chassis 4X2 | Rp 1.025.000.000 |
| FM65 FL HI GEAR Chassis 4X2 | Rp 1.031.000.000 |
| FM65 FSL HI GEAR Chassis 4x2 | Rp 1.042.000.000 |
| FN61 FL Chassis 6x2 | Rp 1.203.000.000 |
| FN61 FS Chassis 6x2 | Rp 1.213.000.000 |
| FN61 FL Tangki Ganda Chassis 6x2 | Rp 1.221.000.000 |
| FN61 FL HD Chassis 6x2 | Rp 1.243.500.000 |
| FN61 FL HD Tangki Ganda Chassis 6x2 | Rp 1.251.500.000 |
| FN61 FL HD R Chassis 6x2 | Rp 1.248.500.000 |
| FN61 FL HD R Tangki Ganda Chassis | Rp 1.256.500.000 |
| FN62 F HD R LUG Chassis 6x4 | Rp 1.409.000.000 |
| FN62 F HD Chassis 6x4 | Rp 1.433.500.000 |
| FN62 FL HD Chassis 6x4 | Rp 1.452.500.000 |
| FN62 FL HD Tangki Ganda Chassis 6x4 | Rp 1.460.500.000 |
| FN62 FL HD R Chassis 6x4 | Rp 1.471.500.000 |
| FN62 FL HD R Tangki Ganda Chassis 6x4 | Rp 1.479.500.000 |
| FN62 F TH Chassis 6x4 | Rp 1.476.500.000 |
| *harga dapat berubah sewaktu-waktu | |